Поиск по параметрам
Microchip Поиск по параметрам ↓
Product | Architecture | RAM | Max. CPU Speed MHz | A/D Ch. | Comparators | USB Channels | Digital Communication | Capture/Compare/PWM Peripherals | Timers |
---|---|---|---|---|---|---|---|---|---|
PIC12LF1840T48A | 8 | 256 | 32 | 4 | 1 | 0 | 1 -UART 1 -A/E/USART 1 -SPI 1 -I2C 1 -MSSP(SPI/I2C) | 0 -CCP 1 -ECCP 0 -Std. PWM 10-bit PWM resolutions 0 -Input Capture | 2 - 8-bit 1 - 16-bit 0 - 32-bit |
PIC16F1454 | 8 | 1024 | 48 | 0 | 0 | 1 | 1 -UART 1 -A/E/USART 1 -SPI 1 -I2C 1 -MSSP(SPI/I2C) | 0 -CCP 0 -ECCP 0 -Std. PWM 0-bit PWM resolutions 0 -Input Capture | 1 - 8-bit 1 - 16-bit 0 - 32-bit |
PIC16F1455 | 8 | 1024 | 48 | 5 | 2 | 1 | 1 -UART 1 -A/E/USART 1 -SPI 1 -I2C 1 -MSSP(SPI/I2C) | 0 -CCP 0 -ECCP 2 -Std. PWM 10-bit PWM resolutions 0 -Input Capture | 2 - 8-bit 1 - 16-bit 0 - 32-bit |
PIC16F1503 | 8 | 128 | 20 | 8 | 2 | 0 | 0 -UART 1 -SPI 1 -I2C 1 -MSSP(SPI/I2C) | 0 -CCP 0 -ECCP 4 -Std. PWM 10-bit PWM resolutions 0 -Input Capture | 2 - 8-bit 1 - 16-bit 0 - 32-bit |
PIC16F1613 | 8 | 256 | 32 | 8 | 2 | 1 | 0 -SPI 0 -I2C | 2 -CCP 0 -ECCP 0 -Std. PWM 0-bit PWM resolutions 0 -Input Capture | 4 - 8-bit 1 - 16-bit 0 - 32-bit |
PIC16F1703 | 8 | 256 | 32 | 8 | 0 | 0 | 0 -UART 1 -SPI 1 -I2C | 2 -CCP 0 -ECCP 0 -Std. PWM 0-bit PWM resolutions 0 -Input Capture | 2 - 8-bit 1 - 16-bit 0 - 32-bit |
PIC16F1704 | 8 | 512 | 32 | 8 | 2 | 0 | 1 -UART 1 -SPI 1 -I2C | 2 -CCP 0 -ECCP 0 -Std. PWM 10-bit PWM resolutions 0 -Input Capture | 4 - 8-bit 1 - 16-bit 0 - 32-bit |
PIC16F1705 | 8 | 1024 | 32 | 8 | 2 | 0 | 1 -UART 1 -SPI 1 -I2C | 2 -CCP 0 -ECCP 0 -Std. PWM 10-bit PWM resolutions 0 -Input Capture | 4 - 8-bit 1 - 16-bit 0 - 32-bit |
PIC16F1823 | 8 | 128 | 32 | 8 | 2 | 0 | 1 -UART 1 -A/E/USART 1 -SPI 1 -I2C 1 -MSSP(SPI/I2C) | 0 -CCP 1 -ECCP 0 -Std. PWM 0-bit PWM resolutions 0 -Input Capture | 2 - 8-bit 1 - 16-bit 0 - 32-bit |
PIC16F1824 | 8 | 256 | 32 | 8 | 2 | 0 | 1 -UART 1 -A/E/USART 1 -SPI 1 -I2C 1 -MSSP(SPI/I2C) | 2 -CCP 2 -ECCP 0 -Std. PWM 0-bit PWM resolutions 0 -Input Capture | 4 - 8-bit 1 - 16-bit 0 - 32-bit |
Показывать по